![]() XHost |
Gazduire site-uri web nelimitata ca spatiu si trafic lunar la doar 15 eur / an. Inregistrare domenii .ro .com .net .org .info .biz .com.ro .org.ro la preturi preferentiale. Pentru oferta detaliata accesati site-ul BluePink |
![]() |
|
||
![]() |
|||||||||||||
# | Player | Pos | Drafted by | Draft Yr | FG | 3P | FT | DNK | BLK | STL | ORB | DRB | Ovr |
13 | S. O`Neal | C | Orl | 1992 | 89 | 0 | 52 | 97 | 86 | 33 | 74 | 91 | 90 |
9 | A. Fotsis | C | Van | 1996 | 72 | 74 | 50 | 58 | 60 | 30 | 65 | 70 | 66 |
11 | D. Howard | C | Orl | 2004 | 67 | 1 | 59 | 95 | 90 | 25 | 99 | 99 | 91 |
15 | A. Gigli | C | Den | 1998 | 71 | 65 | 72 | 74 | 38 | 55 | 49 | 55 | 80 |
6 | B. Russell | C | StL | 1956 | 55 | 0 | 56 | 79 | 0 | 0 | 0 | 99 | 67 |
13 | W. Chamberlain | C | Phi | 1959 | 86 | 0 | 42 | 99 | 0 | 0 | 0 | 99 | 73 |
32 | B. Walton | C | Por | 1974 | 65 | 0 | 70 | 79 | 94 | 54 | 72 | 99 | 82 |
43 | J. Sikma | C | Sea | 1977 | 69 | 0 | 81 | 75 | 36 | 51 | 63 | 99 | 81 |
2 | M. Malone | C | Utah | 1974 | 57 | 0 | 76 | 79 | 86 | 56 | 93 | 98 | 85 |
-1 | R. Parish | C | GS | 1976 | 55 | 0 | 73 | 82 | 74 | 46 | 74 | 87 | 80 |
31 | K. Rambis | C | NY | 1980 | 40 | 0 | 76 | 75 | 43 | 82 | 77 | 84 | 70 |
40 | B. Laimbeer | C | Cle | 1979 | 65 | 61 | 84 | 71 | 61 | 35 | 42 | 95 | 80 |
34 | H. Olajuwon | C | Hou | 1984 | 59 | 20 | 76 | 55 | 90 | 82 | 49 | 88 | 76 |
13 | L. Longley | C | Min | 1991 | 53 | 0 | 78 | 58 | 83 | 24 | 52 | 70 | 63 |
21 | T. Duncan | PF | SA | 1997 | 85 | 20 | 64 | 85 | 90 | 42 | 74 | 95 | 93 |
12 | D. Howard | C | Orl | 2004 | 67 | 1 | 59 | 95 | 90 | 25 | 99 | 99 | 91 |
13 | Y. Ming | C | Hou | 2002 | 85 | 10 | 86 | 70 | 90 | 22 | 68 | 85 | 88 |
13 | P. Femerling | C | GS | 1999 | 76 | 0 | 66 | 42 | 45 | 28 | 55 | 60 | 66 |
12 | J. Petro | C | SEA | 2005 | 40 | 1 | 65 | 75 | 60 | 10 | 65 | 68 | 63 |
4 | P. Gasol | C | Atl | 2001 | 80 | 20 | 75 | 77 | 82 | 36 | 65 | 80 | 87 |
7 | F. Oberto | C | 0 | 2005 | 62 | 1 | 64 | 64 | 35 | 35 | 52 | 70 | 70 |
14 | T. Chandler | C | LAC | 2001 | 58 | 1 | 53 | 80 | 80 | 11 | 85 | 87 | 76 |
6 | P. Ewing | C | NY | 1985 | 75 | 14 | 74 | 85 | 90 | 40 | 72 | 85 | 90 |
14 | W. Zhizhi | PF | Den | 1998 | 70 | 28 | 72 | 58 | 40 | 35 | 52 | 66 | 58 |
4 | L. Scola | PF | San | 2002 | 62 | 45 | 65 | 70 | 36 | 38 | 45 | 65 | 70 |
16 | T. Sanders | PF | BOS | 1960 | 63 | 0 | 74 | 40 | 0 | 0 | 0 | 99 | 59 |
52 | H. Hairston | PF | CIN | 1964 | 62 | 0 | 78 | 60 | 0 | 0 | 0 | 99 | 67 |
20 | M. Lucas | PF | POR | 1976 | 63 | 0 | 76 | 79 | 32 | 53 | 73 | 90 | 80 |
8 | L. Shelton | PF | NY | 1976 | 60 | 0 | 69 | 78 | 56 | 66 | 69 | 70 | 76 |
8 | M. Iavoroni | PF | -1 | 54 | 0 | 69 | 67 | 45 | 37 | 59 | 70 | 64 | |
32 | K. McHale | PF | Bos | 1980 | 59 | 0 | 78 | 79 | 80 | 22 | 57 | 76 | 77 |
45 | A. Green | PF | LAL | 1985 | 64 | 0 | 78 | 60 | 58 | 58 | 72 | 81 | 72 |
44 | R. Mahorn | PF | Was | 1980 | 55 | 0 | 75 | 40 | 59 | 42 | 64 | 85 | 70 |
5 | R. Horry | PF | Hou | 1992 | 71 | 69 | 64 | 67 | 61 | 69 | 69 | 67 | 78 |
70 | D. Rodman | PF | Det | 1986 | 30 | 19 | 53 | 66 | 22 | 32 | 99 | 99 | 70 |
21 | K. Garnett | PF | Min | 1995 | 80 | 36 | 83 | 90 | 80 | 65 | 65 | 99 | 97 |
15 | M. Kakiouzis | PF | Tor | 2005 | 70 | 0 | 72 | 65 | 45 | 50 | 55 | 60 | 76 |
8 | W. Herrmann | PF | -- | 2006 | 72 | 72 | 77 | 65 | 23 | 31 | 31 | 52 | 71 |
14 | D. Nowitzki | PF | Mil | 1998 | 92 | 88 | 90 | 76 | 68 | 44 | 35 | 85 | 92 |
15 | C. Anthony | SF | Den | 2003 | 88 | 72 | 81 | 85 | 28 | 54 | 45 | 77 | 90 |
12 | A. Stoudemire | C | Pho | 2002 | 75 | 15 | 78 | 93 | 80 | 48 | 70 | 87 | 93 |
14 | C. Barkley | PF | Phi | 1984 | 75 | 54 | 73 | 85 | 50 | 65 | 85 | 95 | 96 |
11 | K. Malone | PF | Uta | 1985 | 91 | 12 | 77 | 90 | 62 | 52 | 70 | 89 | 96 |
10 | A. Bargnani | PF | Tor | 2006 | 70 | 67 | 82 | 65 | 48 | 32 | 35 | 68 | 74 |
5 | G. Hill | SF | Det | 1994 | 80 | 17 | 82 | 92 | 18 | 80 | 23 | 58 | 89 |
10 | J. Jimenez | SF | LAL | 1999 | 60 | 57 | 60 | 40 | 43 | 45 | 62 | 76 | 69 |
15 | T. Heinsohn | PF | Bos | 1956 | 74 | 0 | 84 | 45 | 0 | 0 | 0 | 99 | 62 |
22 | E. Baylor | SF | Min | 1958 | 70 | 0 | 81 | 78 | 0 | 0 | 0 | 95 | 70 |
30 | B. Gross | SF | POR | 1975 | 72 | 0 | 85 | 50 | 41 | 82 | 63 | 53 | 78 |
27 | J. Johnson | SF | Cle | 1970 | 75 | 0 | 76 | 50 | 16 | 45 | 43 | 63 | 71 |
6 | J. Erving | SF | Mil | 1972 | 80 | 16 | 76 | 99 | 88 | 81 | 57 | 70 | 94 |
33 | L. Bird | PF | Bos | 1978 | 97 | 68 | 90 | 45 | 27 | 84 | 49 | 85 | 88 |
42 | J. Worthy | SF | LAL | 1982 | 70 | 0 | 75 | 79 | 47 | 70 | 46 | 59 | 79 |
23 | M. Aguirre | SF | Dal | 1981 | 73 | 58 | 73 | 65 | 22 | 32 | 46 | 49 | 78 |
7 | C. Herrera | PF | Mia | 1990 | 44 | 0 | 62 | 58 | 47 | 56 | 60 | 71 | 58 |
33 | S. Pippen | SF | Sea | 1987 | 63 | 63 | 63 | 70 | 36 | 84 | 39 | 62 | 82 |
6 | S. Mancinelli | SF | -- | 2004 | 76 | 65 | 73 | 76 | 48 | 46 | 40 | 49 | 84 |
8 | J. Herber | SF | Orl | 1998 | 75 | 75 | 83 | 35 | 22 | 31 | 49 | 54 | 74 |
10 | N. Hatzivrettas | SF | Hou | 2002 | 68 | 72 | 73 | 55 | 23 | 56 | 15 | 36 | 69 |
15 | D. Feng | SF | Bos | 1996 | 73 | 69 | 71 | 68 | 38 | 36 | 43 | 46 | 78 |
8 | M. Pietrus | SF | GS | 2003 | 71 | 68 | 65 | 79 | 24 | 55 | 30 | 52 | 75 |
13 | A. Nocioni | SF | -- | 2004 | 72 | 75 | 85 | 78 | 28 | 36 | 25 | 74 | 78 |
6 | L. James | SF | Cle | 2003 | 84 | 74 | 69 | 93 | 42 | 81 | 25 | 75 | 97 |
8 | S. Pippen | SF | Sea | 1987 | 83 | 77 | 74 | 93 | 50 | 90 | 30 | 62 | 97 |
8 | S. Pippen | SF | Sea | 1987 | 83 | 77 | 74 | 93 | 50 | 90 | 30 | 62 | 97 |
10 | R. Miller | SG | Ind | 1987 | 94 | 97 | 88 | 40 | 25 | 77 | 22 | 40 | 88 |
7 | J. Navarro | SG | Hou | 1998 | 75 | 75 | 78 | 20 | 1 | 50 | 15 | 30 | 68 |
24 | S. Jones | SG | Bos | 1957 | 85 | 0 | 79 | 10 | 0 | 0 | 0 | 79 | 65 |
25 | G. Goodrich | SG | la | 1965 | 75 | 0 | 85 | 10 | 0 | 0 | 0 | 52 | 66 |
13 | D. Twardzik | SG | POR | 1972 | 84 | 0 | 84 | 40 | 13 | 90 | 31 | 35 | 73 |
24 | D. Johnson | SG | Sea | 1976 | 73 | 0 | 78 | 50 | 58 | 67 | 43 | 45 | 76 |
22 | A. Toney | SG | Phi | 1980 | 76 | 51 | 79 | 40 | 11 | 59 | 14 | 39 | 77 |
3 | D. Johnson | SG | Sea | 1976 | 73 | 33 | 82 | 35 | 22 | 74 | 21 | 39 | 79 |
4 | B. Scott | SG | SD | 1983 | 85 | 68 | 89 | 45 | 11 | 81 | 18 | 43 | 79 |
4 | J. Dumars | SG | Det | 1985 | 76 | 50 | 85 | 23 | 4 | 48 | 20 | 25 | 71 |
22 | C. Drexler | SG | Por | 1983 | 80 | 78 | 82 | 95 | 27 | 83 | 46 | 57 | 84 |
23 | M. Jordan | SF | Chi | 1984 | 88 | 48 | 82 | 70 | 22 | 75 | 20 | 72 | 87 |
1 | T. McGrady | SF | Tor | 1997 | 86 | 80 | 71 | 92 | 35 | 80 | 23 | 61 | 93 |
0 | G. Arenas | PG | GS | 2001 | 86 | 84 | 84 | 70 | 10 | 85 | 23 | 48 | 91 |
11 | F. Pietrus | SG | Por | 1994 | 59 | 16 | 68 | 95 | 20 | 42 | 35 | 40 | 72 |
4 | M. Belinelli | SG | GS | 2007 | 72 | 70 | 77 | 80 | 1 | 51 | 15 | 35 | 72 |
4 | T. Papaloukas | SG | -- | 1997 | 79 | 77 | 78 | 73 | 22 | 44 | 45 | 49 | 86 |
24 | Z. Fangyu | SF | Cle | 2003 | 74 | 73 | 73 | 67 | 41 | 43 | 44 | 48 | 79 |
7 | R. Garrett | SG | Ind | 2002 | 78 | 73 | 79 | 44 | 23 | 44 | 35 | 39 | 78 |
5 | M. Ginobili | SG | SA | 1999 | 82 | 88 | 86 | 80 | 18 | 84 | 20 | 41 | 86 |
10 | K. Bryant | SG | Cha | 1996 | 92 | 82 | 87 | 90 | 30 | 80 | 25 | 60 | 97 |
9 | M. Jordan | SG | Chi | 1984 | 96 | 70 | 84 | 99 | 50 | 95 | 30 | 62 | 99 |
14 | G. Payton | PG | Sea | 1990 | 78 | 56 | 71 | 53 | 5 | 95 | 14 | 35 | 87 |
14 | B. Cousy | PG | Tri | 1950 | 70 | 0 | 73 | 0 | 0 | 0 | 0 | 52 | 68 |
44 | J. West | SG | Min | 1960 | 95 | 0 | 81 | 0 | 0 | 0 | 0 | 59 | 70 |
14 | L. Hollins | PG | POR | 1975 | 58 | 0 | 75 | 10 | 27 | 94 | 20 | 38 | 73 |
1 | G. Williams | PG | GS | 1975 | 79 | 0 | 78 | 40 | 22 | 92 | 39 | 31 | 77 |
10 | M. Cheeks | PG | Phi | 1978 | 79 | 8 | 75 | 40 | 20 | 94 | 17 | 34 | 79 |
44 | D. Ainge | PG | Bos | 1981 | 75 | 56 | 90 | 35 | 5 | 72 | 15 | 42 | 71 |
32 | M. Johnson | PG | LAL | 1979 | 74 | 40 | 85 | 61 | 20 | 82 | 34 | 70 | 91 |
11 | I. Thomas | PG | Det | 1981 | 75 | 51 | 82 | 69 | 11 | 81 | 14 | 41 | 87 |
30 | K. Smith | PG | Sac | 1987 | 75 | 86 | 85 | 84 | 7 | 64 | 11 | 34 | 77 |
4 | R. Harper | PG | Cle | 1986 | 59 | 53 | 71 | 40 | 27 | 86 | 32 | 39 | 70 |
1 | C. Billups | PG | Bos | 1997 | 80 | 81 | 88 | 35 | 1 | 80 | 15 | 40 | 84 |
10 | D. Greene | PG | Det | 1993 | 70 | 70 | 73 | 40 | 5 | 42 | 10 | 25 | 66 |
11 | P. Prigioni | PG | Bos | 1990 | 65 | 65 | 74 | 21 | 12 | 33 | 44 | 41 | 67 |
5 | L. Wei | PG | Sac | 2004 | 72 | 65 | 71 | 13 | 21 | 44 | 21 | 25 | 72 |
9 | T. Parker | PG | SA | 2001 | 88 | 72 | 78 | 35 | 1 | 73 | 15 | 35 | 88 |
7 | V. Spanoulis | PG | Dal | 2004 | 60 | 55 | 81 | 10 | 1 | 38 | 11 | 30 | 56 |
11 | T. Ford | PG | Mil | 2003 | 72 | 56 | 82 | 55 | 1 | 70 | 18 | 30 | 77 |
5 | J. Kidd | PG | Dal | 1994 | 75 | 66 | 78 | 20 | 10 | 82 | 30 | 76 | 88 |
15 | M. Johnson | PG | LAL | 1979 | 81 | 80 | 85 | 52 | 75 | 79 | 47 | 75 | 98 |
12 | M. Bulleri | PG | -- | 2007 | 70 | 70 | 75 | 10 | 1 | 51 | 10 | 25 | 62 |
![]() |
||||||||||||||
# | Player | Pos | Drafted by | Draft Yr | FG | 3P | FT | DNK | BLK | STL | ORB | DRB | Ovr | |
5 | A. Okulaja | PF | NY | 2005 | 71 | 70 | 49 | 58 | 22 | 48 | 48 | 62 | 63 | |
5 | S. Schortsaniti | PF | Bos | 2002 | 42 | 3 | 50 | 65 | 45 | 25 | 64 | 61 | 55 | |
25 | K. Jones | PG | BOS | 1956 | 45 | 0 | 63 | 10 | 0 | 0 | 0 | 71 | 60 | |
5 | J. McMillian | SF | LA | 1970 | 73 | 0 | 79 | 40 | 0 | 0 | 0 | 79 | 66 | |
15 | L. Steele | SG | POR | 1971 | 76 | 0 | 81 | 15 | 13 | 92 | 35 | 36 | 71 | |
32 | F. Brown | SG | Sea | 1971 | 80 | 0 | 89 | 10 | 20 | 88 | 15 | 36 | 67 | |
24 | B. Jones | PF | -1 | 68 | 0 | 79 | 60 | 85 | 82 | 48 | 72 | 79 | ||
8 | S. Wedman | SF | KC | 1974 | 80 | 57 | 76 | 50 | 25 | 50 | 38 | 48 | 68 | |
21 | M. Cooper | PG | LAL | 1978 | 79 | 73 | 85 | 65 | 31 | 64 | 21 | 46 | 80 | |
10 | D. Rodman | PF | Det | 1986 | 19 | 32 | 63 | 66 | 56 | 46 | 92 | 86 | 75 | |
11 | V. Maxwell | PG | Den | 1988 | 76 | 83 | 69 | 10 | 11 | 67 | 7 | 38 | 64 | |
7 | T. Kukoc | SF | Chi | 1990 | 68 | 70 | 72 | 35 | 18 | 64 | 22 | 61 | 68 | |
9 | M. Mordente | PG | Pho | 1997 | 67 | 73 | 77 | 45 | 13 | 39 | 38 | 42 | 69 | |
11 | J. Yi | PF | Mil | 2007 | 65 | 25 | 78 | 60 | 50 | 40 | 40 | 75 | 74 | |
11 | S. Rodriguez | PG | PHO | 2006 | 70 | 58 | 81 | 10 | 1 | 51 | 15 | 30 | 62 | |
13 | B. Diaw | SF | Atl | 2003 | 67 | 44 | 68 | 70 | 38 | 52 | 30 | 50 | 78 | |
15 | J. Garbajosa | PF | -- | 2003 | 70 | 68 | 73 | 50 | 32 | 54 | 20 | 55 | 70 | |
5 | M. Gelabale | SF | Sea | 2005 | 64 | 52 | 80 | 70 | 30 | 30 | 28 | 50 | 64 | |
8 | M. Redd | SG | Mil | 2000 | 88 | 84 | 83 | 65 | 8 | 58 | 27 | 54 | 85 | |
7 | D. Robinson | C | SA | 1987 | 80 | 20 | 75 | 97 | 91 | 50 | 73 | 85 | 95 | |
7 | L. Bird | SF | Bos | 1978 | 97 | 95 | 89 | 79 | 31 | 81 | 67 | 72 | 98 | |
6 | P. Sanchez | PG | -- | 2001 | 68 | 68 | 77 | 5 | 5 | 58 | 15 | 31 | 64 | |
17 | J. Havlicek | SF | Bos | 1962 | 70 | 0 | 73 | 10 | 0 | 0 | 0 | 95 | 63 | |
14 | L. Ellis | PF | LA | 1962 | 45 | 0 | 69 | 65 | 0 | 0 | 0 | 99 | 59 | |
3 | H. Gilliam | SG | CIN | 1969 | 70 | 0 | 77 | 25 | 5 | 81 | 31 | 43 | 68 | |
35 | P. Silas | PF | Stl | 1964 | 59 | 0 | 60 | 40 | 16 | 29 | 86 | 77 | 60 | |
45 | C. Johnson | C | Por | 1978 | 54 | 0 | 62 | 75 | 77 | 64 | 75 | 80 | 78 | |
12 | J. Sichting | PG | -1 | -1 | 79 | 40 | 92 | 55 | 0 | 58 | 14 | 25 | 67 | |
43 | M. Thompson | C | Por | 1978 | 60 | 10 | 74 | 75 | 61 | 43 | 59 | 73 | 72 | |
15 | V. Johnson | SG | Sea | 1979 | 78 | 49 | 73 | 25 | 13 | 66 | 42 | 38 | 74 | |
17 | M. Elie | SG | Mil | 1985 | 65 | 74 | 84 | 10 | 11 | 62 | 21 | 41 | 66 | |
25 | S. Kerr | PG | Pho | 1988 | 79 | 78 | 88 | 0 | 5 | 53 | 10 | 27 | 60 | |
5 | J. Smith | SF | Atl | 2004 | 62 | 40 | 69 | 90 | 95 | 70 | 55 | 75 | 84 | |
5 | R. Fernandez | SG | PHX | 2007 | 72 | 70 | 73 | 79 | 20 | 41 | 33 | 38 | 79 | |
4 | M. Demirel | PG | -- | 1998 | 75 | 78 | 72 | 12 | 5 | 43 | 10 | 20 | 68 | |
14 | L. Papadopoulos | C | Tor | 1996 | 75 | 0 | 77 | 69 | 42 | 31 | 75 | 76 | 78 | |
12 | M. Ke | C | Orl | 1998 | 59 | 0 | 66 | 43 | 45 | 43 | 43 | 44 | 61 | |
4 | A. Jamison | PF | Tor | 1998 | 75 | 68 | 74 | 80 | 38 | 58 | 30 | 75 | 83 | |
14 | R. Turiaf | PF | LAL | 2005 | 56 | 1 | 66 | 65 | 72 | 14 | 41 | 70 | 66 | |
8 | J. Calderon | PG | -- | 2003 | 77 | 75 | 82 | 20 | 1 | 62 | 12 | 28 | 70 | |
9 | T. Prince | SF | Det | 2002 | 75 | 70 | 77 | 70 | 50 | 50 | 25 | 61 | 81 | |
4 | C. Barkley | PF | Phi | 1984 | 75 | 54 | 73 | 85 | 50 | 65 | 85 | 95 | 96 | |
11 | K. Malone | PF | Uta | 1985 | 91 | 12 | 77 | 90 | 62 | 52 | 70 | 89 | 96 | |
14 | L. Datome | SF | -- | 2007 | 63 | 58 | 70 | 70 | 25 | 35 | 35 | 55 | 66 | |
13 | C. Mullin | SF | GS | 1985 | 94 | 95 | 87 | 40 | 19 | 68 | 22 | 40 | 84 | |
15 | F. Weis | C | Cle | 2001 | 44 | 18 | 24 | 58 | 18 | 18 | 52 | 58 | 53 | |
6 | A. Hardaway | PG | GS | 1993 | 86 | 62 | 77 | 88 | 18 | 83 | 22 | 41 | 92 | |
9 | F. Reyes | C | Chi | 2000 | 53 | 0 | 45 | 65 | 45 | 30 | 70 | 80 | 66 | |
23 | F. Ramsey | SF | BOS | 1953 | 70 | 0 | 82 | 30 | 0 | 0 | 0 | 83 | 55 | |
21 | F. Robinson | PG | CIN | 1965 | 75 | 0 | 86 | 10 | 0 | 0 | 0 | 60 | 63 | |
16 | J. Davis | SG | POR | 1976 | 63 | 0 | 79 | 63 | 13 | 51 | 35 | 24 | 70 | |
42 | W. Walker | SF | Por | 1976 | 67 | 0 | 60 | 40 | 43 | 22 | 56 | 62 | 59 | |
4 | C. Richardson | PG | Phi | 1979 | 63 | 0 | 64 | 50 | 16 | 75 | 45 | 45 | 67 | |
5 | B. Walton | C | Por | 1974 | 65 | 0 | 71 | 79 | 85 | 45 | 71 | 99 | 79 | |
55 | B. Thompson | SF | LAL | 1986 | 78 | 0 | 65 | 50 | 63 | 37 | 72 | 71 | 67 | |
22 | J. Salley | PF | Det | 1986 | 46 | 0 | 69 | 58 | 79 | 51 | 72 | 71 | 65 | |
7 | B. Wennington | C | Dal | 1985 | 58 | 13 | 86 | 50 | 25 | 37 | 45 | 57 | 56 | |
5 | G. Basile | SG | Dal | 1999 | 70 | 72 | 77 | 25 | 12 | 45 | 28 | 30 | 70 | |
5 | S. Schultze | PF | Was | 1994 | 69 | 0 | 64 | 51 | 45 | 21 | 54 | 42 | 64 | |
11 | D. Dikoudis | PF | Por | 1994 | 69 | 0 | 62 | 60 | 44 | 48 | 60 | 65 | 73 | |
6 | Z. Qingpeng | SG | LAC | 1999 | 63 | 59 | 77 | 12 | 8 | 33 | 22 | 28 | 61 | |
10 | C. Delfino | SF | Det | 2003 | 70 | 70 | 79 | 50 | 3 | 60 | 22 | 52 | 69 | |
9 | M. Richmond | SG | GS | 1988 | 89 | 88 | 85 | 40 | 18 | 62 | 22 | 40 | 86 | |
15 | R. Wolkowyski | PF | San | 2002 | 48 | 8 | 48 | 58 | 66 | 37 | 29 | 52 | 51 | |
20 | R. Felton | PG | Cha | 2005 | 72 | 70 | 80 | 40 | 5 | 70 | 15 | 31 | 76 | |
18 | J. Loscutoff | PF | BOS | 1955 | 57 | 0 | 52 | 50 | 0 | 0 | 0 | 99 | 54 | |
12 | P. Riley | SF | SD | 1967 | 62 | 0 | 74 | 10 | 0 | 0 | 0 | 71 | 54 | |
34 | R. Jones | PF | -- | -1 | 44 | 0 | 61 | 62 | 58 | 64 | 74 | 81 | 71 | |
99 | D. Awtrey | C | Phi | 1971 | 49 | 0 | 73 | 60 | 29 | 40 | 46 | 74 | 62 | |
33 | R. Johnson | SF | San | 1980 | 73 | 10 | 73 | 65 | 45 | 30 | 56 | 63 | 64 | |
34 | R. Carlisle | SF | Bos | 1984 | 68 | 0 | 65 | 60 | 9 | 46 | 24 | 39 | 61 | |
1 | W. Matthews | PG | Was | 1980 | 65 | 15 | 81 | 30 | 13 | 80 | 20 | 34 | 66 | |
53 | J. Edwards | C | LAL | 1977 | 50 | 0 | 69 | 70 | 40 | 16 | 43 | 69 | 62 | |
35 | T. Murray | SF | SA | 1992 | 89 | 85 | 79 | 35 | 13 | 50 | 31 | 41 | 64 | |
30 | J. Buechler | SG | Sea | 1990 | 68 | 82 | 64 | 40 | 16 | 81 | 49 | 48 | 69 | |
12 | B. Rodriguez | SG | Phi | 1998 | 77 | 77 | 72 | 64 | 20 | 33 | 41 | 48 | 77 | |
8 | D. Marconato | C | Por | 1994 | 62 | 0 | 68 | 55 | 32 | 30 | 45 | 50 | 53 | |
9 | S. Hamann | PG | Por | 1994 | 68 | 40 | 75 | 22 | 11 | 45 | 0 | 0 | 56 | |
12 | K. Tsartsaris | PF | Ind | 1991 | 70 | 0 | 66 | 44 | 44 | 32 | 66 | 68 | 67 | |
10 | Y. Bokolo | PG | Por | 1994 | 65 | 8 | 75 | 49 | 15 | 71 | 18 | 32 | 70 | |
10 | Z. Songtao | PF | LAC | 1999 | 49 | 0 | 58 | 40 | 22 | 14 | 38 | 40 | 48 | |
4 | C. Billups | PG | Bos | 1997 | 80 | 81 | 88 | 35 | 1 | 80 | 15 | 40 | 84 | |
5 | D. Robinson | C | SA | 1987 | 80 | 20 | 75 | 97 | 91 | 50 | 73 | 85 | 95 | |
4 | C. Lovellette | C | LA | 1952 | 89 | 0 | 76 | 70 | 76 | 23 | 80 | 97 | 84 | |
0 | J. Trapp | PF | SD | 1968 | 40 | 0 | 70 | 20 | 0 | 0 | 0 | 94 | 53 | |
36 | L. Neal | PF | POR | 1972 | 71 | 0 | 68 | 65 | 59 | 16 | 72 | 80 | 69 | |
23 | T. LaGarde | C | Den | 1977 | 54 | 0 | 60 | 79 | 50 | 19 | 77 | 91 | 69 | |
14 | F. Edwards | PG | Phi | 1981 | 68 | 0 | 76 | 50 | 7 | 90 | 15 | 27 | 72 | |
50 | G. Kite | PF | Bos | 1983 | 50 | 0 | 38 | 55 | 82 | 11 | 62 | 86 | 61 | |
52 | M. Smrek | C | Por | 1985 | 40 | 0 | 64 | 70 | 80 | 32 | 45 | 55 | 57 | |
25 | J. Long | SG | Det | 1979 | 60 | 47 | 92 | 40 | 5 | 58 | 15 | 34 | 63 | |
32 | P. Chilcutt | PF | Sac | 1991 | 55 | 67 | 74 | 45 | 52 | 34 | 64 | 76 | 65 | |
8 | D. Simpkins | PF | Chi | 1994 | 50 | 15 | 63 | 44 | 20 | 24 | 74 | 70 | 60 | |
9 | M. Diarra | SF | Tor | 2000 | 70 | 80 | 76 | 77 | 18 | 66 | 25 | 55 | 79 | |
13 | M. Gasol | C | Cle | 2001 | 62 | 1 | 69 | 60 | 33 | 23 | 50 | 60 | 63 | |
7 | M. Soragna | SF | Utah | 1999 | 73 | 70 | 71 | 62 | 32 | 35 | 32 | 39 | 78 | |
11 | P. Roller | PG | Cle | 1995 | 77 | 80 | 75 | 15 | 12 | 44 | 20 | 25 | 68 | |
13 | D. Diamantidis | PG | Was | 2003 | 72 | 75 | 70 | 66 | 28 | 42 | 44 | 46 | 78 | |
14 | D. Farabello | SG | LAL | 2005 | 64 | 58 | 72 | 44 | 13 | 19 | 44 | 49 | 63 | |
23 | W. Shipeng | SG | Sac | 2004 | 71 | 66 | 72 | 66 | 44 | 41 | 35 | 38 | 81 | |
50 | C. Maggette | SF | Sea | 1999 | 77 | 48 | 82 | 85 | 5 | 48 | 27 | 60 | 81 | |
13 | M. Miller | SG | Orl | 2000 | 82 | 82 | 79 | 50 | 17 | 46 | 12 | 61 | 76 | |
10 | C. Drexler | SG | Por | 1983 | 81 | 71 | 79 | 95 | 30 | 85 | 25 | 62 | 95 | |
12 | D. Swartz | C | BOS | 1956 | 68 | 0 | 85 | 10 | 0 | 0 | 0 | 99 | 56 | |
24 | K. Erickson | SF | SF | 1965 | 70 | 0 | 85 | 35 | 0 | 0 | 0 | 74 | 58 | |
10 | C. Calhoun | SF | PHO | 1972 | 64 | 0 | 78 | 40 | 18 | 59 | 43 | 72 | 61 | |
11 | D. Snyder | SG | Stl | 1966 | 70 | 0 | 84 | 20 | 18 | 48 | 22 | 32 | 61 | |
25 | E. Cureton | C | Phi | 1979 | 48 | 0 | 49 | 65 | 40 | 69 | 69 | 83 | 64 | |
11 | S. Vincent | SG | Bos | 1985 | 60 | 17 | 93 | 45 | 14 | 72 | 21 | 46 | 69 | |
24 | A. Branch | SF | Chi | 1986 | 65 | 0 | 78 | 67 | 22 | 94 | 77 | 71 | 65 | |
24 | M. Williams | PG | Det | 1988 | 55 | 29 | 66 | 30 | 14 | 67 | 21 | 27 | 62 | |
52 | C. Brown | PF | Cle | 1989 | 55 | 14 | 61 | 54 | 27 | 26 | 64 | 75 | 62 | |
16 | J. Salley | PF | Det | 1986 | 46 | 0 | 69 | 58 | 65 | 51 | 56 | 72 | 60 | |
13 | F. Di Bella | PG | Den | 2005 | 71 | 77 | 76 | 20 | 10 | 43 | 28 | 35 | 70 | |
12 | G. Grunheid | PF | Tor | 2004 | 65 | 0 | 66 | 67 | 47 | 36 | 44 | 47 | 63 | |
8 | P. Vasilopoulos | PF | Was | 1999 | 68 | 33 | 66 | 77 | 33 | 35 | 43 | 49 | 76 | |
12 | L. Gutierrez | SF | Was | 1999 | 78 | 66 | 74 | 55 | 32 | 30 | 33 | 35 | 71 | |
9 | S. Yue | SG | Was | 2000 | 60 | 52 | 70 | 45 | 30 | 30 | 30 | 50 | 64 | |
4 | J. Gomis | PG | Van | 1997 | 75 | 65 | 70 | 35 | 55 | 60 | 5 | 35 | 74 | |
14 | A. Mumbru | SF | Por | 1994 | 63 | 59 | 61 | 62 | 23 | 39 | 21 | 44 | 64 | |
